Metro Line - 9 & 7A
Mumbai Metro Line 9 & 7A (i.e. Line 7 Extension)
- Metro Line 9 is extension of Line 7 from Andheri to CSIA and Dahisar to Mira Bhayander and is 13.581 km long (11.386 km elevated and 2.195km underground) with 10 stations.
- It shall provide interconnectivity among the existing Western Express Highway, Western Railway, ongoing Metro Line 2A (Dahisar to D N Nagar) and Metro Line 7(Andheri (E) to Dahisar (E)).
- It shall provide rail based access to the commercial, Govt. bodies and geographical landmarks in Mumbai.
- It shall reduce the current travel time by anything between 50% and 75% depending on road conditions.
| Length | 13.581 km |
| Stations | 10 Nos. |
|
Dahisar (E) to Mira-Bhayander ( All Elevated) 1. Dahisar, 2. Pandhurang Wadi, 3. Miragaon, 4. Kashigaon, 5. Sai Baba Nagar, 6. Meditiya Nagar, 7. Shahid Bhagat Singh Garden, 8. Subhash Chandra Bose Stadium Andheri (E) to CSIA extension 1. Airport Colony (elevated) and 2. CSIA (underground) |
|
| Elevated / Underground | 11.386 km elevated and 2.195 km underground |
| Project base cost | Rs. 6607 Crore (including state taxes and 7.5% p.a escalation) |
| Ridership : | |
| 2021 | Daily Ridership - 8.47 Lakh (PHPDT- 24585) |
| 2031 | Daily Ridership – 11.12 Lakh (PHPDT- 30389) |
| Rolling Stock |
Width : 3.20 m Height : 3.90 m Length : 21.84 m |
| Capacity |
8 coach train : 2352 persons |
Metro Line 7A
Elevated Viaduct
| Sr. No. | Activity | Progress |
|---|---|---|
| 1 | Working Pile | 100% Completed |
| 2 | Pile Cap | 100% Completed |
| 3 | Pier | 100% Completed |
| 4 | Pier Protection | 100% Completed |
| 5 | Pier Cap Casting | 100% Completed |
| 6 | Pier Cap Erection | 100% Completed |
| 7 | U-Girder Casting | 100% Completed |
| 8 | U-Girder Erection | 100% Completed |
| 9 | I-Girder Casting | 100% Completed |
| 10 | I-Girder Erection | 100% Completed |
| 11 | Deck Slab Casting | 100% Completed |
| 12 | Parapet Wall Casting | 100% Completed |
| 13 | Parapet Wall Erection | 100% Completed |
Elevated Station
| Sr. No. | Activity | Progress |
|---|---|---|
| 1 | Working Pile | 100% Completed |
| 2 | Pile Cap | 100% Completed |
| 3 | Monolithic Pier (Up to PL) | 100% Completed |
| 4 | Portal Pier (Up to PL) | 100% Completed |
| 5 | Pier Cap Casting | 100% Completed |
| 6 | Pier Cap Erection | 100% Completed |
| 7 | Portal Beam Casting at PL (Cast in Situ) | 100% Completed |
| 8 | Tie Beam | 100% Completed |
| 9 | U-Girder Casting | 100% Completed |
| 10 | U-Girder Erection | 100% Completed |
| 11 | Extended Pier Casting (PL–CL) | 100% Completed |
| 12 | Precast Split Pi-Girder Casting | 100% Completed |
| 13 | Precast Split Pi-Girder Erection | 100% Completed |
| 14 | Precast Portal Beam Casting (Concourse Level) | 100% Completed |
| 15 | T & L Girder Casting | 66% Completed |
| 16 | T & L Girder Erection | 29% Completed |
| 17 | Stitch at Portal Beam | 64% Completed |
| 18 | Escalator Pit (PL to CL) | 100% Completed |
Elevated Ramp
| Sr. No. | Activity | Progress |
|---|---|---|
| 1 | Elevated Ramp | 95% Completed |
2. Cut & Cover and UG Ramp
1. UG Ramp
| Activity | Progress |
|---|---|
| Hard Pile | 100% Completed |
| Soft Pile | 100% Completed |
| Tension Pile | 100% Completed |
| Capping Beam | 100% Completed |
| Excavation | 100% Completed |
| Anchor Drilling & Grouting | 100% Completed |
| Waler Erection | 100% Completed |
| Anchor Stressing | 100% Completed |
| Base Slab | 84% Completed |
| Retaining Wall | 65% Completed |
| Parapet Wall | 18% Completed |
Cut & Cover
| Activity | Progress |
|---|---|
| Hard Pile | 100% Completed |
| Soft Pile | 100% Completed |
| Micro Pile | 100% Completed |
| Capping Beam | 100% Completed |
| Excavation | 73% Completed |
| Anchor Drilling & Grouting | 83% Completed |
| Waler Erection | 71% Completed |
| Anchor Stressing | 83% Completed |
| Tension Pile (Casting) | 26% Completed |
| Base Slab | 6% Completed |
Tunnel
| Sr. No. | Activity | Progress |
|---|---|---|
| 1 | Tunnel Ring Segment Casting | 100% Completed |
| 2 | TBM-1 (Down Line) | 100% Completed |
| 3 | TBM-2 (Up Line) | 100% Completed |
| 4 | NATM-1 | 0% Completed |
| 5 | NATM-2 | 0% Completed |
UG CSMIA Station
| Sr. No. | Activity | Progress |
|---|---|---|
| 1 | Secant Pile | 100% Completed |
| 2 | Capping Beam (RMT) | 100% Completed |
| 3 | Excavation | 99.2% Completed |
| 4 | Anchor Installation & Grouting | 96% Completed |
| 5 | Waler Erection | 88% Completed |
| 6 | Anchor Stressing | 96% Completed |
| 7 | Rock Bolt, Shotcrete & Wire Mesh | 93% Completed |
| 8 | Tension Pile | 100% Completed |
| 9 | Base Slab | 79% Completed |
| 10 | Base Slab to Concourse Slab Wall | 81% Completed |
| 11 | Column (Base Slab to Concourse Slab) | 74% Completed |
| 12 | Concourse Slab | 51% Completed |
| 13 | Concourse Slab to Base Slab Wall | 47% Completed |
| 14 | Column (Concourse Slab to Roof Slab) | 51% Completed |
| 15 | Roof Slab | 44% Completed |
| 16 | Subway Base Slab | 25% Completed |
| 17 | Subway-1 Wall | 50% Completed |
| 18 | UPE Wall | 30% Completed |
| 19 | Platform Slab | 18% Completed |
| 20 | OTE Duct Casting | 100% Completed |
Metro Line 9
Elevated Viaduct
| Sr. No. | Activity | Progress |
|---|---|---|
| 1 | Working Pile | 100% Completed |
| 2 | Pile Cap | 100% Completed |
| 3 | Pier | 100% Completed |
| 4 | Pier Cap Casting | 100% Completed |
| 5 | Pier Cap Erection | 100% Completed |
| 6 | U-Girder Casting | 99% Completed |
| 7 | U-Girder Erection | 98% Completed |
| 8 | Portal Beam Casting | 100% Completed |
| 9 | Portal Beam Erection | 100% Completed |
| 10 | I-Girder Casting | 100% Completed |
| 11 | I-Girder Erection | 100% Completed |
| 12 | Deck Slab Casting | 100% Completed |
| 13 | Parapet Casting | 100% Completed |
| 14 | Parapet Erection | 97% Completed |
Elevated Station
| Sr. No. | Activity | Progress |
|---|---|---|
| 15 | Working Pile | 100% Completed |
| 16 | Pile Cap | 100% Completed |
| 17 | Pier (GL to CL) | 100% Completed |
| 18 | Pier (CL to PL) | 97% Completed |
| 19 | Pier (GL to PL) | 100% Completed |
| 20 | Hammer Head | 99% Completed |
| 21 | Concourse Pier Arm Casting | 100% Completed |
| 22 | Concourse Pier Arm Erection | 100% Completed |
| 23 | Platform Pier Arm Casting | 100% Completed |
| 24 | Platform Pier Arm Erection | 96% Completed |
| 25 | Portal Beam Casting (Dahisar Station) | 100% Completed |
| 26 | Portal Beam Erection (Dahisar Station) | 100% Completed |
| 27 | U-Girder Casting | 99% Completed |
| 28 | U-Girder Erection | 97% Completed |
| 29 | PI-Girder Casting | 100% Completed |
| 30 | PI-Girder Erection | 96% Completed |
| 31 | L-Girder Casting | 98% Completed |
| 32 | L-Girder Erection | 97% Completed |
| 33 | T-Girder Casting | 99% Completed |
| 34 | T-Girder Erection | 97% Completed |
Flyover
| Sr. No. | Activity | Progress |
|---|---|---|
| 35 | Working Pile | 100% Completed |
| 36 | Pile Cap | 94% Completed |
| 37 | Pier | 98% Completed |
| 38 | Hammer Head | 100% Completed |
| 39 | Abutment Pile | 100% Completed |
| 40 | Abutment Pile Cap | 100% Completed |
| 41 | Abutment Pier Cap | 100% Completed |
| 42 | Dirt Wall | 100% Completed |
| 43 | Flyover Pier Cap Casting | 95% Completed |
| 44 | Flyover Pier Cap Erection | 100% Completed |
| 45 | I-Girder Casting | 97% Completed |
| 46 | I-Girder Erection | 96% Completed |
| 47 | Deck Slab Casting | 91% Completed |
Loading content ...



