Archive What's New/Events
| Sr. No. | Title | Published Date | Download/Details |
|---|---|---|---|
| 341 | Notice u/s 37(1) of MR&TP Act, 1966 of proposed modification for indicating alignment of Mumbai-Ahmedabad High Speed Railway on sanctioned Development Plan of Bhiwandi Surrounding Notified Area. | Download(4.54 MB) |
|
| 342 | Request for Proposal for Appointment of Master System Integrator for Supply, Implementation & Support of Digital Project Management Platform including 5D-BIM, ERP, GIS, CDE and Analytics for Projects of MMRDA (Opens New Window) | Download(1.18 MB) |
|
| 343 | Minutes of Pre-Bidmeeting for Appointment of Master System Integrator for Supply, Implementation & Support of Digital Project Management Platform including 5D-BIM, ERP, GIS, Common Data Environment (CDE) and Analytics for Projects of MMRDA | Download(589.38 KB) |
|
| 344 | Request for Proposal (RFP) for ''Appointment of Master System Integrator for Supply, Implementation and Support of Digital Project Management Platform including 5DBIM,ERP,GIS,CDE and Analytics for Projects of MMRDA.' | Download(135.39 KB) |
|
| 345 | Request for Proposal (RFP) for ''Appointment of Master System Integrator for Supply, Implementation and Support ofDigital Project Management Platform including 5DBIM, ERP, GIS, CDE and Analytics for Projects of MMRDA.' (Opens New Window) | Download(476.43 KB) |
|
| 346 | Appointment of Contractor for Construction of Linkway FOB at Metro Line-7 Station – Package 3 - (1) Poisar Ext (Connecting Samata Nagar) | Download(93.02 KB) |
|
| 347 | Procurement of Medicines for First-aid Box at Mumbai Monorail | Download(648.65 KB) |
|
| 348 | Operation & Maintenance of 250 Car parking Spaces Located at Multi-Storied Car Park Bldg at Cr2 Nariman Point Mumbai. (Opens New Window) | Download(21.61 KB) |
|
| 349 | Printing of visiting card, office letterhead and D.O. letterhead on annual rate contract | Download(533.78 KB) |
|
| 350 | Request for Proposal (RFP) for ''Appointment of Master System Integrator for Supply, Implementation and Support of Digital Project Management Platform including 5DBIM, ERP, GIS, CDE and Analytics for Projects of MMRDA. (Opens New Window) | Download(92.6 KB) |
|
| 351 | Operation & Maintenance of 1000 car parking spaces on pay & park basis located in premises at 1st level basement of plot No. RG-1A in G-Block of BKC. (Opens New Window) | Download(20.52 KB) |
|
| 352 | Operation & Maintenance of 250 Car parking Spaces Located at MultiStoried Car Park Bldg at Cr2 Nariman Point Mumbai. | Download(22.45 KB) |
|
| 353 | E-Tender for “Lease of Commercial plot C-69D from G-Block of Bandra-Kurla Complex, Mumbai”. | Download(118.31 KB) |
|
| 354 | E-Tender for “Lease of Commercial plot C-69C from G-Block of Bandra-Kurla Complex, Mumbai” | Download(118.34 KB) |
|
| 355 | Procedures and Scale of Penalty Premium to be recovered for Regularization of Unauthorized Constructions in the Special Planning Authority Areas (SPA's) of MMRDA falling within the jurisdiction of Thane district | Download(148.47 KB) |
|
| 356 | Standard Operating Procedure (SOP) for Regularization of Unauthorized constructions in the special Planning Authority Areas of MMRDA falling within the jurisdiction of thane district | Download(439.2 KB) |
|
| 357 | Procedures and Scale of Penalty Premium to be recovered for Regularization of Unauthorized Constructions in the Special Planning Authority Areas (SPA's) of MMRDA falling with in the jurisdiction of Thane District. | Download(1.39 MB) |
|
| 358 | Appointment of Contractor for Supply, Installation and Commissioning of Conventional Road Traffic Signal at Wadala Notified Area, Mumbai and Subsequent Preventive and Corrective Maintenance up to Defect Liability period. | Download(205.62 KB) |
|
| 359 | Operation & Maintenance of1000 Car Parking spaces located in the 1st level basement of premises at Plot RG-1A in G- Block of BKC. | Download(613.04 KB) |
|
| 360 | Request for Proposal (RFP) for ''Appointment of Master System Integrator for Supply, Implementation and Support of Digital Project Management Platform including 5DBIM, ERP, GIS, CDE and Analytics for Projects of MMRDA.'' | Download(128.1 KB) |



