Archive What's New/Events
| Sr. No. | Title | Published Date | Download/Details |
|---|---|---|---|
| 581 | Tender No 395 Metro Line 7 (Package2) Amendment 1 | View Detail | |
| 582 | Tender No 394 Metro Line 7 (Package1) Amendment 1 | View Detail | |
| 583 | Providing temporary illumination on MMRDA’s office building in BKC on 26.01.2016 | Download(59.39 KB) |
|
| 584 | Replacement of 30 HP submersible pumps installed in auxiliary water tank at Durga Nagar R & R Colony | Download(19.34 KB) |
|
| 585 | Project management Consultancy services for Improvement to Dasturi – Matheran Pathway with Beautification (Tender No. 403) | Download(46.18 KB) |
|
| 586 | Providing pumping sets for MMRDA’s R & R Colony at Dinquarry Road, Chembur | Download(54.13 KB) |
|
| 587 | Providing wireman services for 3 years period for carrying out the electrical works pertaining to MMRDA’s R & R Colonies | Download(49.97 KB) |
|
| 588 | Civil Maintenance Contract for NaMTTRI Building situated on Plot No. ‘R-13’, ‘E’ Block of BKC, Bandra (E) | Download(48.5 KB) |
|
| 589 | Providing mechanized and manual cleaning (Housekeeping service) for 8th and 9th floor of MMRDA’s Jetwan building situated on plot no. ‘R-14’ & ‘R-15’in ‘E’ Block of BKC (2nd call) | Download(47.76 KB) |
|
| 590 | Providing separate electric meters for the servant rooms attached to HOD's quarters in 'A' Wing of residential building | Download(19.41 KB) |
|
| 591 | Garden Maintenance Contract for MMRDA’s New Office Building, NaMTTRI Building, Jetwan Building & Existing Office Building in ‘E’ Block of BKC and Cr-2 Office at Nariman Point (2nd Call) | Download(59.23 KB) |
|
| 592 | Housekeeping (Sweeping & cleaning) contract for MMRDA’s new Office Building situated on Plot No. R-05, R-06 & R-12 in ‘E’ Block of BKC (2nd Call) | Download(36.94 KB) |
|
| 593 | Shifting of HT/LT lines coming in the road widening Khopoli Bypass Road | Download(52.9 KB) |
|
| 594 | Providing AMC for invertors & EPABx units installed at various locations & AMC for D.G. Set, Aquaguard, Fire Alarm System etc. installed in Residential Building Jetwan for 3 years (2015-2018) | Download(59.37 KB) |
|
| 595 | Providing mechanized and manual cleaning (Housekeeping service) for 8th and 9th floor of MMRDA’s Jetwan building situated on plot no. ‘R-14’ & ‘R-15’in ‘E’Block of BKC | Download(50.64 KB) |
|
| 596 | Request for Proposal for “Design, Supply, Customize, Commission, Host & Maintain for 5 years Building Plan Approval Software Solution for MMRDA” | Download(297.12 KB) |
|
| 597 | Bidder Presentation Notice : Request for Proposal for “Selection of Master System Integrator for Design, Development, Implementation, Operation and Maintenance of Smart BKC 1.0 Initiatives for Bandra Kurla Complex, Mumbai” | Download(43.13 KB) |
|
| 598 | Request for Proposal for “Selection of Master System Integrator for Design, Development, Implementation, Operation and Maintenance of Smart BKC 1.0 Initiatives for Bandra Kurla Complex, Mumbai” | Download(42.94 KB) |
|
| 599 | Response to Pre-Bid Queries of RFP for Supply, Installation, Integration, Hosting and Commissioning of Project Management (PM) and Document/Content Management Solution (DM) in Mumbai Metro Rail Corporation (MMRC) along with its implementation and maintena | Download(398.84 KB) |
|
| 600 | E-Tender for Supply of Machineries & Manpower, etc. | View Detail |



