Archive What's New/Events
| Sr. No. | Title | Published Date | Download/Details |
|---|---|---|---|
| 141 | Replacement of faulty main power cable & main switches at MNPS, Dharavi. | Download(208.52 KB) |
|
| 142 | Operation and Maintenance of Urban Plaza having Food Court Restaurant /Banquet Hall with allied uses (as permissible by BMC) located at Cr2 Nariman Point, Mumbai | Download(60.91 KB) |
|
| 143 | Revision of Development Plan of Back Bay Reclamation Scheme, Block III to Block VI (BBRS) under section 38 of The Maharashtra Regional and Town Planning Act, 1966 (MR & TP Act) – Notice under Section 26 (1) of MR & TP Act, 1966 for Publication of Draft De | Download(6.16 MB) |
|
| 144 | Purchase of New office vehicle | Download(439.92 KB) |
|
| 145 | Expression of Interest for ₹16,577 Crore loan to MMRDA for Bhayandar-Ghodbundar Bridge and Gaimukh-Fountain Tunnel infrastructure projects. | Download(5.34 MB) |
|
| 146 | Corrigendum to Tender No: 2024_MMRDA_993151_1 for design, supply, installation, and maintenance of power supply, traction, E&M, lifts, and escalators for Mumbai Metro Line 6. | Download(530.07 KB) |
|
| 147 | Design, manufacture, supply, install, integrate, test, and commission rolling stock, signaling, telecom, platform doors, and depot machinery for Mumbai Metro Line 6, with 7 years maintenance. | Download(327.61 KB) |
|
| 148 | Appointment of Agency for providing Outsourced Manpower Services for Mumbai Metropolitan Region Development Authority | Download(494.66 KB) |
|
| 149 | Appointment of Agency for Providing Outsourced technical Manpower Services for Mumbai Metropolitan Region Development Authority | Download(494.69 KB) |
|
| 150 | Printing of visiting card, office letterhead and D.O. letterhead on annual rate contract | Download(461.12 KB) |
|
| 151 | प्राधिकरणातील 10-15 वर्षापेक्षा जास्त जुनी झालेली कार्यालयीन 17 वाहने विक्री करणे/मोडीत काढणेबाबत | Download(1.27 MB) |
|
| 152 | e-Tender for Lease of 4 Commercial Plots and 3 Residential Plots from 'G' Block of Bandra-Kurla Complex for 80 years | Download(180.3 KB) |
|
| 153 | RFP for Selection of System Integrator (SI) for Monitoring Infrastructure Projects using IDDP for MMRDA. | Download(318.12 KB) |
|
| 154 | RFP for Selection of System Integrator (SI) for Monitoring Infrastructure Projects using IDDP for MMRDA. | Download(510.94 KB) |
|
| 155 | E-Tender for Selection of System Integrator (SI) for Design, Development, and Implementation of Regional Information System for Mumbai Metropolitan Region and Urban Observatory at Mumbai Metropolitan Regional Development Authority, Mumbai. | Download(374.66 KB) |
|
| 156 | E-Tender for Selection of System Integrator (SI) for Design, Development, and Implementation of Regional Information System for Mumbai Metropolitan Region and Urban Observatory at Mumbai Metropolitan Regional Development Authority, Mumbai. | Download(210 KB) |
|
| 157 | Package 2: CA-233 covers design, supply, installation, and maintenance of power supply, traction, E&M, lifts, and escalators for Mumbai Metro Line 6. | Download(455.55 KB) |
|
| 158 | Package 1: CA-232 includes design, supply, installation, and maintenance for rolling stock, signaling, telecommunication, platform screen doors, and depot machinery for Mumbai Metro Line 6. | Download(260.04 KB) |
|
| 159 | :RFP for Selection of System Integrator (SI) for Monitoring Infrastructure Projects using IDDP for MMRDA | Download(61.29 KB) |
|
| 160 | RFP for Selection of System Integrator (SI) for Monitoring Infrastructure Projects using IDDP for MMRDA | Download(1.16 MB) |



